Meeting-20071208: Difference between revisions
Curlynoodle (talk | contribs) Create Event |
No edit summary |
||
| Line 1: | Line 1: | ||
WPLUG will have a general users meeting and presentation on Saturday, December 8th, starting at 10am on the | WPLUG will have a general users meeting and presentation on Saturday, December 8th, starting at 10am on the campus of Carnegie Mellon University, [http://www.wplug.org/meetings/one-location?location_id=13 Newell Simon Hall 3002]. | ||
= Schedule for the Day = | = Schedule for the Day = | ||
9:30am - Setup<br/> | 9:30am - Setup<br/> | ||
10:00am - Business Meeting Starts<br/> | 10:00am - Doors Open<br/> | ||
10:30am - Business Meeting Starts<br/> | |||
10:45am - Business Meeting Ends<br/> | 10:45am - Business Meeting Ends<br/> | ||
11:00am - Featured Presentation<br/> | 11:00am - Featured Presentation<br/> | ||
12: | 12:30pm - Break for Lunch<br/> | ||
2:00pm - Finish clean up, everyone out<br/> | 2:00pm - Finish clean up, everyone out<br/> | ||
| Line 17: | Line 18: | ||
= Business Meeting = | = Business Meeting = | ||
# Reading and approval of minutes from October meeting | |||
# Reports of officers | |||
## Chair | |||
## Vice-Chair | |||
## Secretary | |||
## Treasurer | |||
## Member-at-Large | |||
# Reports of committees | |||
## Program | |||
## Public Relations | |||
## Internet | |||
## Investigating | |||
## Newsletter | |||
## ErieLUG | |||
# Unfinished business | |||
# New business | |||
= Meeting Staff = | = Meeting Staff = | ||
Revision as of 07:19, 24 November 2007
WPLUG will have a general users meeting and presentation on Saturday, December 8th, starting at 10am on the campus of Carnegie Mellon University, Newell Simon Hall 3002.
Schedule for the Day
9:30am - Setup
10:00am - Doors Open
10:30am - Business Meeting Starts
10:45am - Business Meeting Ends
11:00am - Featured Presentation
12:30pm - Break for Lunch
2:00pm - Finish clean up, everyone out
Speaker/Presentation
Neal Sofge of RAND
In 2003, the Pittsburgh-based web development team for the RAND Corporation embarked on a 27-month project to modernize their online bookstore. To manage the 20,000+ pages of content involved, they selected the Perl-based open-source Bricolage system. Join former RAND Web Technology Manager Neal Sofge for an in-depth exploration of how Bricolage works, its strengths and weaknesses, and its performance in real-life enterprise-class usage.
Business Meeting
- Reading and approval of minutes from October meeting
- Reports of officers
- Chair
- Vice-Chair
- Secretary
- Treasurer
- Member-at-Large
- Reports of committees
- Program
- Public Relations
- Internet
- Investigating
- Newsletter
- ErieLUG
- Unfinished business
- New business
Meeting Staff
If you would like to volunteer to assist with this meeting, please add your name to one or more of the categories below.
- Host: Your Name Here
- Co-Host: Your Name Here
- Donuts: Your Name Here
- Setup: Your Name Here
- Clean Up: Your Name Here